
| DESCRIPTION: | For Businesses who have opted not to use Bill Pay, Wire Transfers, or ACH. |
| ELIGIBLE CUSTOMERS: | Businesses, Organizations, Government Entities |
| RESTRICTIONS: | Absolutely no individual accounts except sole proprietors and DBAs Funds Transfer FREE! Balance History FREE! Reports FREE! |
| BENEFITS: | Administer your enrolled accounts. Name your accounts so that they tailored to your office needs. Authorize staff to access enrolled business accounts. Transfer funds from one enrolled account to another. Stop Payments on one check or a range of checks. Generate reports that are tailored to offer only the information you need. Communicate with the Bank using secure Mailbox Services. |
| DESCRIPTION: | You can pay your bill to anyone, anywhere in the United States. You can make a one- time payment or you can schedule recurring payments. |
| ELIGIBLE CUSTOMERS: | Businesses, Organizations, Government Entities |
| RESTRICTIONS: | Absolutely no individual accounts except sole proprietors and DBAs Fee $9.95/month for 20 payments $.50 for each payment over 20 made during the month. Funds Transfer FREE! Balance History FREE! Reports FREE! |
| BENEFITS: | Administer your enrolled accounts. Name your accounts so that they tailored to your office needs. Authorize staff to access enrolled business accounts. Transfer funds from one enrolled account to another. Stop Payments on one check or a range of checks. Pay bills electronically on a one time or recurring basis. Communicate with the Bank using secure Mailbox Services. |
| DESCRIPTION: | You are able to use the ACH features and functions of First Bank's PowerNET Services to originate single payments or a batch containing multiple payments to multiple banks. Many use ACH for Payroll. |
| ELIGIBLE CUSTOMERS: | Businesses, Organizations, Government Entities |
| RESTRICTIONS: | Absolutely no individual accounts except sole proprietors and DBAs Fee $5.00 per batch Funds Transfer FREE! Balance History FREE! Reports FREE! |
| BENEFITS: |
Administer your enrolled accounts. |
| DESCRIPTION: | Wire Services allows you to transfer money to another institution expeditiously. |
| ELIGIBLE CUSTOMERS: | Businesses, Organizations, Government Entities |
| RESTRICTIONS: | Absolutely no individual accounts except sole proprietors and DBAs Fee $20.00 per wire Funds Transfer FREE! Balance History FREE! Reports FREE! |
| BENEFITS: | Administer your enrolled accounts Name your accounts so that they match the way your office works Authorize staff to access enrolled business accounts. Transfer funds from one enrolled account to another Stop Payments on one check or a range of checks Pay bills electronically on a one time or recurring basis Communicate with the Bank using secure Mailbox Services |