








| Checking Account Rates | |||
|---|---|---|---|
| Account Type | Balance | Interest Rate | Annual Percentage Yield (APY) |
| Income Checking | |||
| Tier 1 | $0.00 - $24,999.99 | .15% | .15% |
| Tier 2 | $25,000.00 - $49,999.99 | .15% | .15% |
| Tier 3 | $50,000.00 - $99,999.99 | .20% | .20% |
| Tier 4 | $100,000.00 and over | .25% | .25% |
Fees may reduce earnings on account. Rate may change after account opening.
APY is accurate as of July 13, 2009.
Deposits in First Bank are FDIC insured. The Federal Deposit Insurance Corporation's Electronic Deposit Insurance Estimator allows a depositer to estimate insurance coverage for deposits.
| Savings Account Rates | |||
|---|---|---|---|
| Account Type | Balance | Interest Rate | Annual Percentage Yield (APY) |
| First Premium | |||
| Tier 1 | $0.00 - $24,999.99 | .25% | .25% |
| Tier 2 | $25,000.00 - $49,999.99 | .30% | .30% |
| Tier 3 | $50,000.00 - $99,999.99 | .35% | .35% |
| Tier 4 | $100,000.00 and over | .40% | .40% |
| IRA First Premium | |||
| Tier 1 | $0.00 - $24,999.99 | .25% | .25% |
| Tier 2 | $25,000.00 - $49,999.99 | .30% | .30% |
| Tier 3 | $50,000.00 - $99,999.99 | .35% | .35% |
| Tier 4 | $100,000.00 and over | .40% | .40% |
| Peak Savings | |||
| Tier 1 | $0.00 - $14,999.99 | .40% | .40% |
| Tier 2 | $15,000.00 - $49,999.99 | .45% | .45% |
| Tier 3 | $50,000.00 - $99,999.99 | .75% | .75% |
| Tier 4 | $100,000.00 - $499,999.99 | .80% | .80% |
| Tier 5 | $500,000.00 and over | .95% | .95% |
| Money Market | |||
| Tier 1 | $0.00 - $24,999.99 | .40% | .40% |
| Tier 2 | $25,000.00 and over | .55% | .55% |
Annual Percentage Yield assumes dividends will be held in the account until maturity; substantial penalty for early withdrawal of principal.
Fees may reduce earnings on account. Rate may change after account opening.
APY is accurate as of July 20, 2009.
Deposits in First Bank are FDIC insured. The Federal Deposit Insurance Corporation's Electronic Deposit Insurance Estimator allows a depositer to estimate insurance coverage for deposits.
| Fixed Rate Time Deposits Rates | |||
|---|---|---|---|
| Account Type | Balance | Interest Rate | Annual Percentage Yield (APY) |
| TD 30 to 89 Days | |||
| Tier 1 | $0.00 - $24,999.99 | .55% | .55% |
| Tier 2 | $25,000 - $99,999.99 | .60% | .60% |
| Tier 3 | $100,000.00 - $249,999.99** | .65% | .65% |
| TD 90 to 179 Days | |||
| Tier 1 | $0.00 - $24,999.99 | .75% | .75% |
| Tier 2 | $25,000 - $99,999.99 | .80% | .80% |
| Tier 3 | $100,000.00 - $249,999.99** | .85% | .85% |
| TD 180 to 364 Days | |||
| Tier 1 | $0.00 - $24,999.99 | .85% | .85% |
| Tier 2 | $25,000 - $99,999.99 | .90% | .90% |
| Tier 3 | $100,000.00 - $249,999.99** | .95% | .95% |
| TD 12 to 23 Months* | |||
| Tier 1 | $0.00 - $24,999.99 | 1.50% | 1.50% |
| Tier 2 | $25,000 - $99,999.99 | 1.55% | 1.55% |
| Tier 3 | $100,000.00 - $249,999.99** | 1.60% | 1.60% |
| TD 24 to 35 Months | |||
| Tier 1 | $0.00 - $24,999.99 | 2.15% | 2.17% |
| Tier 2 | $25,000 - $99,999.99 | 2.20% | 2.22% |
| Tier 3 | 100,000.00 - $249,999.99** | 2.25% | 2.27% |
| TD 36 to 47 Months | |||
| Tier 1 | $0.00 - $24,999.99 | 2.50% | 2.53% |
| Tier 2 | $25,000 - $99,999.99 | 2.55% | 2.58% |
| Tier 3 | $100,000.00 - $249,999.99** | 2.60% | 2.63% |
| TD 48 to 59 Months | |||
| Tier 1 | $0.00 - $24,999.99 | 2.81% | 2.85% |
| Tier 2 | $25,000 - $99,999.99 | 2.86% | 2.90% |
| Tier 3 | $100,000.00 - $249,999.99** | 2.91% | 2.95% |
| TD 60 Months | |||
| Tier 1 | $0.00 - $24,999.99 | 3.30% | 3.35% |
| Tier 2 | $25,000 - $99,999.99 | 3.35% | 3.40% |
| Tier 3 | $100,000.00 - $249,999.99** | 3.40% | 3.45% |
A penalty will be imposed for early withdrawal.
**For amounts $250,000.00 and over please contact your branch for details.
APY is accurate as of May 10, 2010.
Deposits in First Bank are FDIC insured. The Federal Deposit Insurance Corporation's Electronic Deposit Insurance Estimator allows a depositer to estimate insurance coverage for deposits.
| Variable Rate Time Deposit Rates | |||
|---|---|---|---|
| Account Type | Balance | Interest Rate | Annual Percentage Yield (APY) |
| 90 Day Prime Saver | |||
| Tier 1 | Any Amount | 0.00% | 0.00% |
With Prime Saver, your rate is set at 3.25% under the Wall Street Journal Prime Rate which means that when the Prime Rate changes, your rate will change by the same amount.
MINIMUM BALANCE TO OPEN THE ACCOUNT AND OBTAIN THE ANNUAL PERCENTAGE YIELD IS $5,000.00 ($2,000.00 FOR IRA PRIME SAVER) A penalty will be imposed for early withdrawal.
APY is accurate as of April 27, 2009.
Deposits in First Bank are FDIC insured. The Federal Deposit Insurance Corporation's Electronic Deposit Insurance Estimator allows a depositer to estimate insurance coverage for deposits.