








| Checking Account Rates | |||
|---|---|---|---|
| Account Type | Balance | Interest Rate | Annual Percentage Yield (APY) |
| Income Checking | |||
| Tier 1 | $0.00 - $24,999.99 | .05% | .05% |
| Tier 2 | $25,000.00 - $49,999.99 | .05% | .05% |
| Tier 3 | $50,000.00 - $99,999.99 | .10% | .10% |
| Tier 4 | $100,000.00 and over | .15% | .15% |
| Small Business Interest Checking | |||
| Tier 1 | $0.00 - $14,999.99 | .05% | .05% |
| Tier 2 | $15,000.00 - $49,999.99 | .05% | .05% |
| Tier 3 | $50,000.00 - $99,999.99 | .10% | .10% |
| Tier 4 | $100,000.00 - $499,999.99 | .15% | .15% |
| Tier 5 | $500,000.00 and over | .20% | .20% |
| Business Interest Checking | |||
| Tier 1 | $0.00 - $14,999.99 | .05% | .05% |
| Tier 2 | $15,000.00 - $49,999.99 | .05% | .05% |
| Tier 3 | $50,000.00 - $99,999.99 | .10% | .10% |
| Tier 4 | $100,000.00 - $499,999.99 | .15% | .15% |
| Tier 5 | $500,000.00 and over | .20% | .25% |
Fees may reduce earnings on account. Rate may change after account opening.
MINIMUM BALANCE TO OPEN THE ACCOUNT IS $200. MINIMUM BALANCE TO OBTAIN THE FULL ANNUAL PERCENTAGE YIELD IS $1000.
APY is accurate as of August 10, 2011.
Deposits in First Bank are FDIC insured. The Federal Deposit Insurance Corporation's Electronic Deposit Insurance Estimator allows a depositer to estimate insurance coverage for deposits.
| Savings Account Rates | |||
|---|---|---|---|
| Account Type | Balance | Interest Rate | Annual Percentage Yield (APY) |
| First Premium | |||
| Tier 1 | $0.00 - $24,999.99 | .10% | .10% |
| Tier 2 | $25,000.00 - $49,999.99 | .15% | .15% |
| Tier 3 | $50,000.00 - $99,999.99 | .20% | .20% |
| Tier 4 | $100,000.00 and over | .25% | .25% |
| IRA First Premium | |||
| Tier 1 | $0.00 - $24,999.99 | .10% | .10% |
| Tier 2 | $25,000.00 - $49,999.99 | .15% | .15% |
| Tier 3 | $50,000.00 - $99,999.99 | .20% | .20% |
| Tier 4 | $100,000.00 and over | .25% | .25% |
| Peak Savings | |||
| Tier 1 | $0.00 - $14,999.99 | .15% | .15% |
| Tier 2 | $15,000.00 - $49,999.99 | .20% | .20% |
| Tier 3 | $50,000.00 - $99,999.99 | .25% | .25% |
| Tier 4 | $100,000.00 - $499,999.99 | .30% | .30% |
| Tier 5 | $500,000.00 and over | .35% | .35% |
| Money Market | |||
| Tier 1 | $0.00 - $24,999.99 | .10% | .10% |
| Tier 2 | $25,000.00 and over | .15% | .15% |
| Government Savings Account | |||
| Tier 1 | $0.00 - $14,999.99 | .06% | .06% |
| Tier 2 | $15,000.00 - $49,999.99 | .06% | .06% |
| Tier 3 | $50,000.00 - $99,999.99 | .06% | .06% |
| Tier 4 | $100,000.00 - $499,999.99 | .06% | .06% |
| Tier 5 | $500,000.00 and over | .06% | .06% |
Annual Percentage Yield assumes dividends will be held in the account until maturity; substantial penalty for early withdrawal of principal.
Fees may reduce earnings on account. Rate may change after account opening.
FIRST PREMIUM SAVINGS -MINIMUM BALANCE TO OPEN THE ACCOUNT IS $100. $2 MONTHLY FEE IF BALANCE FALLS BELOW $200 DURING THE MONTH.
MONEY MARKET SAVINGS - MINIMUM BALANCE TO OPEN THE ACCOUNT IS $2,500. $5 MONTHLY FEE IF BALANCE FALLS BELOW $2,500 DURING THE MONTH.
PEAK SAVINGS - MINIMUM BALANCE TO OPEN THE ACCOUNT IS $15,000. $15 MONTHLY FEE IF BALANCE FALLS BELOW $15,000 DURING THE MONTH.
APY is accurate as of August 10, 2011.
Deposits in First Bank are FDIC insured. The Federal Deposit Insurance Corporation's Electronic Deposit Insurance Estimator allows a depositer to estimate insurance coverage for deposits.
| Fixed Rate Time Deposits Rates | |||
|---|---|---|---|
| Account Type | Balance | Interest Rate | Annual Percentage Yield (APY) |
| TD 30 to 89 Days | |||
| Tier 1 | $0.00 - $24,999.99 | .10% | .10% |
| Tier 2 | $25,000 - $99,999.99 | .15% | .15% |
| Tier 3 | $100,000.00 - $249,999.99** | .20% | .20% |
| TD 90 to 179 Days | |||
| Tier 1 | $0.00 - $24,999.99 | .25% | .25% |
| Tier 2 | $25,000 - $99,999.99 | .30% | .30% |
| Tier 3 | $100,000.00 - $249,999.99** | .35% | .35% |
| TD 180 to 364 Days | |||
| Tier 1 | $0.00 - $24,999.99 | .30% | .30% |
| Tier 2 | $25,000 - $99,999.99 | .35% | .35% |
| Tier 3 | $100,000.00 - $249,999.99** | .40% | .40% |
| TD 12 to 23 Months* | |||
| Tier 1 | $0.00 - $24,999.99 | 0.40% | 0.40% |
| Tier 2 | $25,000 - $99,999.99 | 0.45% | 0.45% |
| Tier 3 | $100,000.00 - $249,999.99** | 0.50% | 0.50% |
| TD 12 to 23 Months* | |||
| TD 24 to 35 Months | |||
| Tier 1 | $0.00 - $24,999.99 | 0.75% | 0.75% |
| Tier 2 | $25,000 - $99,999.99 | 0.80% | 0.80% |
| Tier 3 | 100,000.00 - $249,999.99** | 0.85% | 0.85% |
| TD 36 to 47 Months | |||
| Tier 1 | $0.00 - $24,999.99 | 0.95% | 0.95% |
| Tier 2 | $25,000 - $99,999.99 | 1.00% | 1.00% |
| Tier 3 | $100,000.00 - $249,999.99** | 1.05% | 1.06% |
| TD 48 to 59 Months | |||
| Tier 1 | $0.00 - $24,999.99 | 1.05% | 1.06% |
| Tier 2 | $25,000 - $99,999.99 | 1.10% | 1.11% |
| Tier 3 | $100,000.00 - $249,999.99** | 1.15% | 1.16% |
| TD 60 Months | |||
| Tier 1 | $0.00 - $24,999.99 | 1.10% | 1.11% |
| Tier 2 | $25,000 - $99,999.99 | 1.15% | 1.16% |
| Tier 3 | $100,000.00 - $249,999.99** | 1.20% | 1.21% |
A penalty will be imposed for early withdrawal.
FIXED RATE TIME DEPOSITS - MINIMUM BALANCE TO OPEN THE ACCOUNT IS $500.
PRIME SAVER TIME DEPOSITS - MINIMUM BALANCE TO OPEN THE ACCOUNT IS $5,000.
RATE EXCHANGE TIME DEPOSIT - MINIMUM BALANCE TO OPEN THE ACCOUNT IS $500 WITH A TERM OF 24 TO 36 MONTHS.
**For amounts $250,000.00 and over please contact your branch for details.
APY is accurate as of August 10, 2011.
Deposits in First Bank are FDIC insured. The Federal Deposit Insurance Corporation's Electronic Deposit Insurance Estimator allows a depositer to estimate insurance coverage for deposits.
| Variable Rate Time Deposit Rates | |||
|---|---|---|---|
| Account Type | Balance | Interest Rate | Annual Percentage Yield (APY) |
| 90 Day Prime Saver | |||
| Tier 1 | Any Amount | 0.00% | 0.00% |
With Prime Saver, your rate is set at 3.25% under the Wall Street Journal Prime Rate which means that when the Prime Rate changes, your rate will change by the same amount.
MINIMUM BALANCE TO OPEN THE ACCOUNT AND OBTAIN THE ANNUAL PERCENTAGE YIELD IS $5,000.00 ($2,000.00 FOR IRA PRIME SAVER) A penalty will be imposed for early withdrawal.
APY is accurate as of August 10, 2011.
Deposits in First Bank are FDIC insured. The Federal Deposit Insurance Corporation's Electronic Deposit Insurance Estimator allows a depositer to estimate insurance coverage for deposits.