








Rates Last Updated 01/31/2012
| Conventional Rates | |||
|---|---|---|---|
| Type | Rate | APR1 | Monthly P&I2 |
| 30 Year Fixed | 3.750% | 3.832% | $833.61 |
| 15 Year Fixed | 2.875% | 2.967% | $1,232.25 |
| 01/31/2012 | |||
| FHA/VA Rates | |||
|---|---|---|---|
| Type | Rate | APR1 | Monthly P&I2 |
| FHA/VA 30 Year Fixed | 5.500% | 5.591% | $1,022.02 |
| FHA/VA 15 Year Fixed | 5.375% | 5.530% | $1,458.84 |
| Alaska Housing 30 Year Fixed Rate | |||
|---|---|---|---|
| Type | Rate | APR1 | Monthly P&I2 |
| 1st Time Home Buyer | 3.500% | 3.581% | $808.28 |
| Rural Property | 3.750% | 3.832% | $833.61 |
| Rate Reduction Programs | |
|---|---|
| Interest rate reduction for low income borrowers | Up to 1% off above rates for qualified borrowers. |
| Energy efficiency rate reduction | Up to .5% off above rates for qualified borrowers. |