Deposit Rates
Deposits in First Bank are FDIC insured. The Federal Deposit Insurance Corporation's Electronic Deposit Insurance Estimator allows a depositor to estimate insurance coverage for deposits.
APY is accurate as of April 10, 2013.
Checking Account Rates
| Account Type | Balance | Interest Rate | APY* |
|---|---|---|---|
| Income Checking | $0.00 - $24,999.99 | 0.05% | 0.05% |
| $25,000 - $49,999.99 | 0.05% | 0.05% | |
| $50,000 - $99,999.99 | 0.10% | 0.10% | |
| $100,000 and over | 0.15% | 0.15% | |
| Small Business Interest Checking | $0.00 - $14,999.99 | 0.05% | 0.05% |
| $15,000 - $49,999.99 | 0.05% | 0.05% | |
| $50,000 - $99,999.99 | 0.10% | 0.10% | |
| $100,000 - $499,999.99 | 0.15% | 0.15% | |
| $500,000 and over | 0.20% | 0.20% | |
| Business Interest Checking | $0.00 - $14,999.99 | 0.05% | 0.05% |
| $15,000 - $49,999.99 | 0.05% | 0.05% | |
| $50,000 - $99,999.99 | 0.10% | 0.10% | |
| $100,000 - $499,999.99 | 0.15% | 0.15% | |
| $500,000 and over | 0.20% | 0.20% |
*APY = Annual Percentage Yield
Fees may reduce earnings on account. Rate may change after account opening.
Minimum balance to open the account is $200. Minimum balance to obtain the annual percentage yield is $1,000.
Savings Account Rates
| Account Type | Balance | Interest Rate | APY* |
|---|---|---|---|
| First Premium | $0.00 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $49,999.99 | 0.15% | 0.15% | |
| $50,000 - $99,999.99 | 0.20% | 0.20% | |
| $100,000 and over | 0.25% | 0.25% | |
| IRA First Premium | $0.00 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $49,999.99 | 0.15% | 0.15% | |
| $50,000 - $99,999.99 | 0.20% | 0.20% | |
| $100,000 and over | 0.25% | 0.25% | |
| Peak Savings | $0.00 - $14,999.99 | 0.15% | 0.15% |
| $15,000 - $49,999.99 | 0.20% | 0.20% | |
| $50,000 - $99,999.99 | 0.25% | 0.25% | |
| $100,000 - $499,999.99 | 0.30% | 0.30% | |
| $500,000 and over | 0.35% | 0.35% | |
| Money Market | $0.00 - $24,999.99 | 0.10% | 0.10% |
| $25,000 and over | 0.15% | 0.15% | |
| Government Savings Account | $0.00 - $14,999.99 | 0.06% | 0.06% |
| $15,000 - $49,999.99 | 0.06% | 0.06% | |
| $50,000 - $99,999.99 | 0.06% | 0.06% | |
| $100,000 - $499,999.999 | 0.06% | 0.06% | |
| $500,000.00 and over | 0.06% | 0.06% |
*APY = Annual Percentage Yield
Rate may change after account opening.
First Premium Savings - Minimum balance to open the account is $100. $2 monthly fee if balance falls below $200 during the month.
Money Market Savings - Minimum balance to open the account is $2,500. $5 monthly fee if balance falls below $2,500 during the month.
Peak Savings - Minimum balance to open the account is $15,000. $15 monthly fee if balance falls below $15,000 during the month.
Fixed Rate Time Deposits Rates
| Account Type | Balance | Interest Rate | APY* |
|---|---|---|---|
| TD 30 to 89 Days | $0.00 - $24,999.99 | 0.10% | 0.10% |
| $25,000 - $99,999.99 | 0.15% | 0.15% | |
| $100,000 and over | 0.20% | 0.20% | |
| TD 90 to 179 Days | $0.00 - $24,999.99 | 0.25% | 0.25% |
| $25,000 - $99,999.99 | 0.30% | 0.30% | |
| $100,000 and over | 0.35% | 0.35% | |
| TD 180 to 364 Days | $0.00 - $24,999.99 | 0.30% | 0.30% |
| $25,000 - $99,999.99 | 0.35% | 0.35% | |
| $100,000 and over | 0.40% | 0.40% | |
| TD 12 to 23 Months** | $0.00 - $24,999.99 | 0.55% | 0.55% |
| $25,000 - $99,999.99 | 0.65% | 0.65% | |
| $100,000.00 and over | 0.65% | 0.65% | |
| TD 24 to 35 Months | $0.00 - $24,999.99 | 0.75% | 0.75% |
| $25,000 - $99,999.99 | 0.80% | 0.80% | |
| $100,000 and over | 0.85% | 0.85% | |
| TD 36 to 47 Months | $0.00 - $24,999.99 | 0.95% | 0.95% |
| $25,000 - $99,999.99 | 1.00% | 1.00% | |
| $100,000 and over | 1.05% | 1.05% | |
| TD 48 to 59 Months | $0.00 - $24,999.99 | 1.05% | 1.06% |
| $25,000 - $99,999.99 | 1.10% | 1.11% | |
| $100,000 and over | 1.15% | 1.16% | |
| TD 60 Months | $0.00 - $24,999.99 | 1.10% | 1.11% |
| $25,000 - $99,999.99 | 1.15% | 1.16% | |
| $100,000 and over | 1.20% | 1.21% |
*APY = Annual Percentage Yield
A penalty will be imposed for early withdrawal.
Fixed Rate Time Deposits - Minimum balance to open the account is $500.
Rate Exchange Time Deposit - Minimum balance to open the account is $500 with a term of 24 to 36 months.
Variable Rates Time Deposit Rates
| Account Type | Balance | Interest Rate | APY* |
|---|---|---|---|
| Prime Saver | Any Amount | 0.00% | 0.00% |
*APY = Annual Percentage Yield
With Prime Save, your rate is set at 3.25% under the Wall Street Journal Prime Rate which means that when the Prime Rate changes, your rate will change by the same amount.
Minimum balance to open the account and obtain the annual percentage yield is $5,000.00 ($2,000.00 for IRA Prime Saver). A penalty will be imposed for early withdrawal.




